You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cap Ref | uF | V | Lead Spacing | Location |
C14 | 10 | 25 | 2.5 | Main board |
C25 | 47 | 25 | 2.5 | Main board |
C13 | 22 | 50 | 2.5 | Main board |
C81 | 1 | 50 | 2.5 | Main board |
C31 | 22 | 50 | 2.5 | Main board |
C52 | 220 | 50 | 5 | Main board |
C60 | 2200 | 16 | 5 | Main board |
C49 | 2200 | 10 | 5 | Main board |
C44 | 2200 | 10 | 5 | Main board |
C48 | 2200 | 10 | 5 | Main board |
C53 | 120 | 16 | 2.5 | Main board |
C32 | 2.2 | 50 | 2.5 | Main board |
C69 | 47 | 25 | 2.5 | Vertical sub-board |
C67 | 1 | 50 | 2.5 | Vertical sub-board |
C36 | 1 | 50 | 2.5 | Vertical sub-board |
C40 | 4.7 | 25 | 2.5 | Vertical sub-board |
-
AA16870.jpg
217.9 KB · Views: 5