While working on refurbishing a Macintosh Color Display M1212, I took the opportunity to record the electrolytic capacitors on the "analog board". There didn't seem to be any electrolytics on the neckboard.
Note: Ultimately, I chose not to attempt a recap, since the board passed a visual inspection, and seems to function well as-is. As such, this list has not been tested at the time of writing.
Location | Capacitance (μF) | Voltage (V) | Diameter (mm) |
CF10 | 220 | 35 | 10 |
CF11 | 470 | 25 | 10 |
CF2 | 4.7 | 50 | 4 |
CF7 | 100 | 25 | 6 |
CF8 | 2200 | 16 | 16 |
CF9 | 220 | 25 | 8 |
CL11 | 1 | 50 | 5 |
CL13 | 2.2 | 200 | 5 |
CL14 | 47 | 100 | 10 |
CL19 | 10 | 200 | 10 |
CL21 | 100 | 100 | 10 |
CL23 | 100 | 6.3 | 4 |
CL24 | 1 | 50 | 5 |
CL31 | 1 | 50 | 5 |
CL4 | 100 | 25 | 6 |
CP10 | 1 | 50 | 5 |
CP11 | 150 | 400 | 22 |
CP12 | 1000 | 16 | 10 |
CP13 | 1000 | 25 | 10 |
CP14 | 100 | 100 | 10 |
CP15 | 100 | 25 | 6 |
CP9 | 100 | 25 | 6 |
CV12 | 4.7 | 50 | 4 |
CV13 | 10 | 100 | 6 |
CV17 | 10 | 100 | 6 |
CV18 | 2.2 | 200 | 5 |
CV19 | 2.2 | 200 | 5 |
CV20 | 2.2 | 200 | 5 |
CV21 | 100 | 25 | 6 |
Note: Ultimately, I chose not to attempt a recap, since the board passed a visual inspection, and seems to function well as-is. As such, this list has not been tested at the time of writing.