TAM Umbilical Cord
I've documented the TAM "Umbilical Cord" for anyone who does not have a base unit or would like more information while debugging / repairing their base unit. All of the information is available in my GitHub repo.
Connector
Pin | Connector | Label |
---|---|---|
1 | J2 Pin 7 | AMP OE |
2 | — | — |
3 | J2 Pin 14 | AMP RHS |
4 | — | — |
5 | J2 Pin 10 | SPKR RHS |
6 | J2 Pin 9 | SPKR RTRN |
7 | J2 Pin 8 | SPKR LHS |
8 | J2 Pin 12 | AMP RTRN |
9 | J2 Pin 13 | AMP LHS |
10 | J2 Pin 4 | PFW |
11 | J2 Pin 6 | -12V |
12 | J2 Pin 2 | 5V |
13 | J16 Pin 2 | 5V |
14 | J16 Pin 6 | GND |
15 | J2 Pin 3 | GND |
16 | — | — |
17 | J2 Pin 1 | 5V |
18 | J16 Pin 3 | 5V |
19 | J16 Pin 7 | GND |
20 | GND | GND |
21 | J16 Pin 8 | GND |
22 | J16 Pin 1 | 12V |
23 | J2 Pin 5 | 12V |
J2 - Audio Connector
Pin | Source | Connections |
---|---|---|
1 | 5V | J3 Pin 7 (Sense) |
2 | 5V | Trickle to J3 Pin 3, C3(+) |
3 | GND | J3 Pin 4 (Sense) |
4 | PFW | J3 Pin 5 |
5 | 12V | J16 Pin 1,5 (Sense), C1(+), C19(+), C20(+) |
6 | -12V | C4, J3 Pin 1 |
7 | AMP OE | U1 |
8 | SPKR LHS | J15 Pin 3 |
9 | SPKR LHS RTRN | R31, J15 Pin 2 |
10 | SPKR RHS | J1 Pin 2 |
11 | SPKR RHS RTRN | R31, J31 Pin 2 |
12 | AMP RTRN | J3 Pin 13, R25 |
13 | AMP LHS | J3 Pin 14 |
14 | AMP RHS | J3 Pin 12 |
15 | NA | — |
16 | NA | — |
J16 - Power Connector
Pin | Source | Connections |
---|---|---|
1 | 12V | C1(+), C19(+), C20(+), J2 (Sense) |
2 | 5V | C2 |
3 | 5V | C2 |
4 | 5V | C2 |
5 | 12V | C1(+), C19(+), C20(+), J2 (Sense) |
6 | GND | C1, C19, C20, C2, C3, C4(+)* |
7 | GND | C1, C19, C20, C2, C3, C4(+)* |
8 | GND | C1, C19, C20, C2, C3, C4(+)* |
Orientation & Overview