I'm in the process of doing a full recap on a 128K Mac and was having a hard time finding a complete list. So I made my own. This is for the 120V version part number 630-0102. The physical sizes might be off by a part of a mm, but replacements will mostly be smaller anyway.
Notes
- If you need the 240V version, check out this post.
- 33uf 25V is a bit cheaper than 16V, so I plan to replace all with 25V.
- The typical C38 replacement (PME271M610MR30) was out of stock at Digikey in February 2022. I ended up ordering PME271M610MR04. I haven't been able to identify the difference yet. Hopefully it'll be fine.
Location(s) | Capacitance | Voltage | Temp Rating | Package | ~Diameter (mm) | ~Height (mm) | ~Lead Spacing | |
Analog Board | C1 | 3.9uF (replace with film type) | 250 | 105º | Radial | 33x16.5 | 27 | 7.5 |
C2 | 4,700uF | 16 | 85º | Radial | 18 | 37.5 | 8 | |
C3, C30 | 220uF | 16 | 105º | Radial | 10.5 | 18 | 6 | |
C5 | 47uF | 10 | 85º | Axial | 6.5 | 14 | N/A | |
C6; C14 | 22uF | 50 | 85º | Axial | 6.5 | 16 | N/A | |
C9 | 10uF | 160 | 85º | Radial | 10 | 16 | N/A | |
C11 | 33uF | 25 | 85º | Axial | 6 | 12 | N/A | |
C13 | 33uF | 16 | 85º | Axial | 6.5 | 13 | N/A | |
C24; C29 | 2,200uF | 10 | 105º | Radial | 16 | 31 | 7 | |
C25; C26; C31 | 1,000uF | 16 | 105º | Radial | 16 | 25 | 7.5 | |
C35; C36 | 100uF | 200 | 85º | Radial | 18 | 33 | 7.5 | |
C38 | 0.1uF X (Replace with X2) | 275 | 110º | Radial | 23x6.5 | 14 | 20.3 | |
C39; C43 | 470uF | 10 | 85º | Radial | 10 | 15 | 5 | |
Logic Board | C5; C20 | 33uF | 16 | 85º | Axial | 5 | 12.5 | N/A |
C22 | 4.7uF | 35 | 85º | Axial | 5 | 12.5 | N/A |
Last edited: