Logic Boards:
Analog Boards:
Cap Values -> | 1µf - 50V SMD | 10µf - 16V SMD | 47µf - 16V SMD | 100µf - 6.3V SMD | 220µf - 16V - Axial | 470µf - 16V - Axial | Guides | ||
Mouser -> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Digikey -> | ? | ? | ? | ? | ? | ? | |||
SE/30 | 1 | 10 | 1 | 1 | RecapAMac | MacCaps | Console5 | ||
Classic | 1 | 7 | RecapAMac | MacCaps | Console5 | ||||
Classic II (RevA) | 1 | 8 | 3 | RecapAMac | MacCaps | Console5 | |||
Classic II (RevB) | 2 | 12 | 3 | RecapAMac | MacCaps | Console5 | |||
Color Classic | 1 | 6 | 2 | RecapAMac | MacCaps | Console5 |
Analog Boards:
Mouser | 1000µf 10v | 1000µf 16v | 1000µf 35v | 2200µf 10v | 2200µf 35v | 470µf 25v | 100µf 25v - radials | 22µf 50v | 4700uf 25v | 220uf 16v | 10uF 160v | 33uF 40v | 3.9uF 450VDC (film) | Guides | |
Digikey | |||||||||||||||
SE & SE/30 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | JDW | Mouser Cart (JDW) | |||||
Classic 1 (A) | Determine Rev A or B (F.2-6 Power/Sweep) | ||||||||||||||
Classic 1 (B) & 2 (B) | 1 | 1 | 1 | 2 | 1 | 2 | MacCaps | ||||||||
Classic 1 & 2 (int) | RecapAMac | ||||||||||||||
Color Classic | 1 | 2 | 1 | 2 | RecapAMac | MacCaps |
Last edited: