I'm in the process of recapping a couple of NeXTCubes and was a little surprised it's kind of hard to find good cap info. So here's an attempt. The MLB/PSU info here is based on an early serial NeXT Computer. So your milage may vary if there are other revisions of these boards. The Magneto Optical drive cap info is based on a thread from NeXTComputers.org.
Note the MO drive cap sizes are very small through-hole caps. Be careful when ordering. I had to source from both DigiKey and Mouser to get the right sizes.
Note the MO drive cap sizes are very small through-hole caps. Be careful when ordering. I had to source from both DigiKey and Mouser to get the right sizes.
Main Logic Board
| Quantity | Type | Capacitance (uF) | Voltage Rating | Size | Lead Spacing (est.) |
| 6 | SMD | 47 | 16 | C | N/A |
| 4 | Through Hole | 220 | 25 | 10x12 | 5 |
Power Supply
| Quantity | Location(s) | Type | Capacitance | Voltage Rating | Size (mm D x H) | Lead Spacing (est.) |
| 2 | C122, C123 | Through Hole | 780 | 400 | 40x52 | 10mm LI type 2 — 1.2x6 mm |
| 2 | C124, C125 | Through Hole | 10 | 250 | 22x40 | 11 |
| 1 | C209 | Through Hole | 8,200 | 16 | 18x40 | 8 |
| 1 | C210 | Through Hole | 2,200 | 16 | 16x20 | 8 |
| 1 | C211 | Through Hole | 3,900 | 16 | 16x30 | 8 |
| 1 | C212 | Through Hole | 1,500 | 16 | 12.5x24 | 5 |
| 2 | C213, C214 | Through Hole | 15,000 | 6.3 | 18x40 | 8 |
| 1 | C215 | Through Hole | 10,000 | 6.3 | 16x40 | 8 |
| 1 | C216 | Through Hole | 220 | 25 | 8x13 | 5 |
| 2 | C217, C223 | Through Hole | 100 | 25 | 6.5x13 | 5 |
| 2 | C174, C218 | Through Hole | 1 | 100 | 6.5x13 | 5 |
| 1 | C220 | Through Hole | 47 | 25 | 5x13 | 5 |
| 2 | C173, C221 | Through Hole | 0.47 | 100 | 5x5x13 | 5 |
| 2 | C178, C179 | Through Hole | 10 | 63 | 5.5x13 | 5 |
Magneto Optical (MO) Drive
| Quantity | Location(s) | Type | Capacitance | Voltage Rating | Size (mm D x H) | Lead Spacing (est.) |
| 9 | Analog C221/C266/C269 (3) Digital C421/C433/C447/C448/C477 (5) Motor C9 Rev B (1) | Through Hole | 10 | 16 | 4x6 | 1.5 |
| 1 | Hidden cap behind eject motor | Through Hole | 10 | 25 | 4x6 | 1.5 |
| 5 | Motor C4/C5/C6/C7/C8 — 50V covers both Rev A and Rev B | Through Hole | 10 | 50 | 5x6 | 2 |
| 5 | Analog C281/C244 (2) Motor C2 Rev B (1) OR Motor C1/C2/C30 Rev A (3) | Through Hole | 1 | 50 | 4x6 | 1.5 |
| 1 | Motor C3 | Through Hole | 2.2 | 50 | 4x6 | 1.5 |
| 2 | Analog C306/C369 — must be polarized | Through Hole | 3.3 | 50 | 5x6 | 2 |
| 2 | Motor C31/C32 — Rev A only; skip if Rev B | Through Hole | 22 | 10 | 5x6 | 2 |
| 2 | Analog C364/C365 | Through Hole | 22 | 16 | 5x6 | 2 |
| 7 | Analog C277/C279/C303/C352/C353/C354/C355 | Through Hole | 47 | 16 | 6.3x6 | 2.5 |
| 1 | Motor C11 — blue body, not electrolytic | Through Hole | 10 | 16 | N/A |
Last edited: