I recently took apart a Radius Color Pivot to recap it. It was surprisingly difficult to get apart and had quite a few caps. If you take one of these apart, I recommend taking a bunch of photos, marking where screws go on each panel, which things got unplugged, and the order in which you removed each panel. There's probably a 'right' way to take things apart, but it wasn't obvious to me.
Good luck and happy pivoting!
Good luck and happy pivoting!
Power Supply
| Cap Location | Capacitance (uF) | Voltage Rating (V) |
|---|---|---|
| C11 | 22 | 25 |
| C17 | 220 | 25 |
| C28 | 470 | 25 |
| C29 | 220 | 25 |
| C30 | 100 | 160 |
| C31 | 47 | 160 |
| C32 | 150 | 200 |
| C33 | 47 | 160 |
| C36 | 470 | 50 |
| C37 | 1000 | 50 |
| C60 | 330 | 400 |
| C70 | 2.2 | 50 |
| C73 | 1 | 50 |
| C74 | 10 | 25 |
| C77 | 47 | 25 |
Main Deflection Board
| Cap Location | Capacitance (uF) | Voltage Rating (V) |
|---|---|---|
| C302 | 220 | 50 |
| C303 | 100 | 50 |
| C307 | 1 | 50 |
| C311 | 100 | 50 |
| C313 | 1000 | 35 |
| C314 | 10 | 50 |
| C316 | 10 | 50 |
| C320 | 100 | 50 |
| C328 | 1000 | 50 |
| C335 | 220 | 50 |
| C405 | 1 | 50 |
| C407 | 1 | 50 |
| C409 | 470 | 25 |
| C414 | 4.7 | 50 |
| C415 | 220 | 50 |
| C419 | 100 | 200 |
| C501 | 100 | 100 |
| C502 | 22 | 250 |
Neck Board
| Cap Location | Capacitance (uF) | Voltage Rating (V) |
|---|---|---|
| C202 | 100 | 25 |
| C204 | 10 | 25 |
| C208 | 10 | 25 |
| C209 | 10 | 25 |
| C214 | 10 | 25 |
| C215 | 10 | 25 |
| C222 | 100 | 100 |
| C225 | 22 | 100 |