This guide was created based on an early 1984 128K Mac analog board P/N 630-0102 with a black anode cap and Logic Board P/N 630-0101. Regardless, this guide should also apply to later revisions of the 128K, 512K and Plus. Links to Digikey and Mouser have not been included since things go out of stock quite often. Instead, use the specs below to shop for available parts and best pricing at the time of your project.
This is a pre-recap photo of the reference board. It is the original board from the system with serial number F4263JNM0001.
This is a pre-recap photo of the logic board from the same system.
Notes
- Physical sizes and lead spacing are as measured with cheap calipers. They may be off by a part of a millimeter.
- If you need the 240V version of the analog board, check out this post.
- 33uf 25V axial is a bit cheaper than 16V, so I plan to replace all with 25V. @JDW recommends replacing with radial caps to save even more money. If C5 is replaced with a radial type, it needs to be bent out of the way of the CRT.
- The typical C38 replacement (PME271M610MR30) was out of stock at Digikey in February 2022. I ended up ordering PME271M610MR04. I haven't been able to identify the difference yet but it worked okay for me.
Location(s) | Capacitance | Voltage | High Freq. | Temp Rating | Package | ~Diameter (mm) | ~Height (mm) | ~Lead Spacing | |
Analog Board | C1 | 3.9uF (replace with film type) | 250 | 105º | Radial | 33x16.5 | 27 | 7.5 | |
C2 | 4,700uF | 16 | 85º | Radial | 18 | 37.5 | 7.5 | ||
C3, C30 | 220uF | 16 | ✓ | 105º | Radial | 10.5 | 18 | 5 | |
C5 | 47uF | 10 | 85º | Axial | 6.5 | 14 | 20 | ||
C6; C14 | 22uF | 50 | 85º | Axial | 6.5 | 16 | 20 | ||
C9 | 10uF | 160 | 85º | Radial | 10 | 16 | 5 | ||
C11 | 33uF | 16 | 85º | Axial | 6 | 12 | 18 | ||
C13 | 33uF | 16 | 85º | Axial | 6.5 | 13 | 18 | ||
C24; C29 | 2,200uF | 10 | 105º | Radial | 16 | 31 | 7.5 | ||
C25; C26; C31 | 1,000uF | 16 | 105º | Radial | 16 | 25 | 7.5 | ||
C35; C36 | 100uF | 200 | 85º | Radial | 18 | 33 | 7.5 | ||
C38 | 0.1uF X (Replace with X2) | 275 | 110º | Radial | 23x6.5 | 14 | 20.3 | ||
C39; C43 | 470uF | 10 | 85º | Radial | 10 | 15 | 5 | ||
Logic Board | C5; C20 | 33uF | 16 | 85º | Axial | 5 | 12.5 | N/A | |
C22 | 4.7uF | 35 | 85º | Axial | 5 | 12.5 | N/A |
This is a pre-recap photo of the reference board. It is the original board from the system with serial number F4263JNM0001.
This is a pre-recap photo of the logic board from the same system.